|
The following is a chronological list of New Testaments that have been translated into Mexican languages with major involvement of personnel from the Instituto Lingüístico de Verano. For assistance in locating these and other publications, write distrib_mexico@sil.org. |
|
Language and geographic names in this list have been adapted to English; see the Spanish version of this page for the actual name as printed in the New Testament translation. Further identifying information (not in the original book) is given in brackets, and the Ethnologue codes will also help identify the language variety that each translation is designed to serve. |
|
| # | Year(s) published | Eth. Code | English name of language | Publisher |
| 1 | 1951 | MIG | San Miguel El Grande Mixtec | TI |
| 2 | 1956, 1983 | TZH | Oxchuc [Highland] Tzeltal | SBA, SBM |
| 3 | 1959, 1999 | TOS | [Sierra] Totonac | SBA, LLB |
| 4 | 1960 | CTU | [Tumbala] Chol | SBA |
| 5 | 1961 | MAU | [Huautla, Eastern Highland] Mazatec | SBA |
| 6 | 1964 | TZB | Bachajon [Lowland] Tzeltal | SBAL |
| 7 | 1967, 1988 | HCH | Huichol | SBM |
| 8 | 1967 | ZOC | [Copainala] Zoque | SBM |
| 9 | 1968 | TRS | Chicahuaxtla Trique [Triqui] | SBM |
| 10 | 1968 | CHJ | Ojitlan Chinantec | SBM |
| 11 | 1968 | TSZ | Tarascan [Purepecha] | SBM |
| 12 | 1969 | POS | Sayula Popoluca | SBM |
| 13 | 1970 | MAZ | [Central] Mazahua | LLB (LBMH) |
| 14 | 1970 | OTE | Mezquital Otomi | SBM |
| 15 | 1970 | ZAA | Sierra Juarez [Atepec] Zapotec | LLB (LBMH) |
| 16 | 1971 | ZAV | Yatzachi Zapotec | LLB (LBMH) |
| 17 | 1971 | ZAR | Rincon Zapotec | LLB (LBMH) |
| 18 | 1971 | HVA | San Luis Potosi Huastec | LLB (LBMH) |
| 19 | 1972 | ZAM | Miahuatlan Zapotec | LLB (LBMH) |
| 20 | 1972, 1996 | HUV | [San Mateo del Mar] Huave | LLB (LBMH), LLB |
| 21 | 1972 | TAR | Samachique [Central] Tarahumara | LLB (LBMH) |
| 22 | 1972 | CUT | Teutila Cuicatec | LLB (LBMH) |
| 23 | 1972 | ZAI | Isthmus Zapotec
(see the Lord's Prayer) |
SBM |
| 24 | 1972 | TOJ | Tojolabal | SU |
| 25 | 1973 | MIB | Atatlahuca Mixtec | LLB (LBMH) |
| 26 | 1973 | CPA | Palantla Chinantec | LLB (LBMH) |
| 27 | 1973, 1999 | AMU | Guerrero Amuzgo | LLB (LBMH), LLB |
| 28 | 1974 | OTM | Sierra [Eastern, Huehuetla] Otomi | LLB (LBMH) |
| 29 | 1974 | CUX | Tepeuxila Cuicatec | LLB (LBMH) |
| 30 | 1974 | CNL | Lalana Chinantec | LLB (LBMH) |
| 31 | 1975 | TLL | Tlacoapa Tlapanec | LLB (LBMH) |
| 32 | 1975 | OTS | State of Mexico Otomi | LLB (LBMH) |
| 33 | 1975, 1995 | TZU | Huixtan Tzotzil | LLB (LBMH), LLB |
| 34 | 1975 | OTN | Tenango Otomi | LLB (LBMH) |
| 35 | 1976 | TEE | Huehuetla [Hidalgo] Tepehua | LLB (LBMH) |
| 36 | 1976 | MCO | Coatlan Mixe | LLB (LBMH) |
| 37 | 1976 | CTI | Tila Chol | LLB (LBMH) |
| 38 | 1977, 1996 | POI | Sierra Popoluca | LLB (LBMH), LLB |
| 39 | 1977 | MIE | [Santo Tomas] Ocotopec Mixtec | LLB (LBMH) |
| 40 | 1977 | YAQ | Yaqui | LLB (LBMH) |
| 41 | 1977 | CHF | Tabasco Chontal | LLB (LBMH) |
| 42 | 1978 | TOO | Xicotepec de Juarez Totonac | LLB (LBMH) |
| 43 | 1978, 1985 | ZOS | Francisco Leon Zoque | LLB (LBMH), LLB (LS) |
| 44 | 1978 | LAC | Lacandon (Lacanja) | LLB (LBMH) |
| 45 | 1978 | MIT | South Puebla [Acatlan] Mixtec | LLB (LBMH) |
| 46 | 1979, 2002 | MIL | Santa Maria Peñoles Mixtec | LLB (LBMH), LLB |
| 47 | 1979 | NCJ | North Puebla Nahuatl | LLB (LBMH) |
| 48 | 1979 | AZZ | Sierra Puebla Nahuatl | LLB (LBMH) |
| 49 | 1979 | MIH | Chayuco [Eastern Jamiltepec] Mixtec | LLB (LBMH) |
| 50 | 1979, 1988 | TZC | Chamula Tzotzil | LLB (LS) |
| 51 | 1979 | TOP | Papantla Totonac | LLB (LBMH) |
| 52 | 1980 | NHG | Tetelcingo Nahuatl | LLB (LBMH) |
| 53 | 1980 | MIO | Pinotepa Nacional [Western Jamiltepec] Mixtec (including the surrounding area) | LLB (LBMH) |
| 54 | 1980, 2004 | MXQ | Juquila Mixe | LLB (LBMH) |
| 55 | 1980 | CLE | [San Juan] Lealao Chinantec | LLB (LBMH) |
| 56 | 1981 | ZAW | Mitla Zapotec | LLB (LBMH) |
| 57 | 1981 | ZAT | Tabaa Zapotec | LLB (LBMH) |
| 58 | 1981 | CTA | Tataltepec Chatino | LLB (LS) |
| 59 | 1981 | NTP | Northern Tepehuan | LLB (LBMH) |
| 60 | 1981 | TZE | Chenalho Tzotzil | LLB (LS) |
| 61 | 1982 | POE | San Juan Atzingo [Eastern] Popoloca | LLB (LS) |
| 62 | 1982 | SEI | Seri | LLB (LS) |
| 63 | 1983 | ZAC | Central Ocotlan de Morelos Zapotec | LLB (LS) |
| 64 | 1983 | PLS | San Marcos Tlacoyalco [Northern] Popoloca | LLB (LS) |
| 65 | 1983 | MXT | [Eastern] Jamiltepec [San Cristobal] Mixtec | LLB (LS) |
| 66 | 1983 | CHQ | Quiotepec [Highland] Chinantec | LLB (LS) |
| 67 | 1983 | CUS | Usila Chinantec | LLB (LS) |
| 68 | 1983 | TZS | San Andres Tzotzil [Larrainzar] | LLB (LS) |
| 69 | 1984 | NAI | Eastern Huasteca Nahuatl | LLB (LS) |
| 70 | 1986 | CSO | San Pedro Sochiapan Chinantec | LLB (LBMH) |
| 71 | 1986 | ZPC | Choapan Zapotec | LLB (LS) |
| 72 | 1986, 2000 | NHW | Western Huasteca Nahuatl | LLB (LS) |
| 73 | 1987 | TOC | Coyutla Totonac | SBM |
| 74 | 1987 | TZZ | Zinacantan Tzotzil | LLB (LS) |
| 75 | 1987 | NAH | Guerrero Nahuatl | LLB (LS) |
| 76 | 1987 | MXP | Tlahuitoltepec Mixe | LLB (LS) |
| 77 | 1988 | ZPQ | San Bartolome Zoogocho Zapotec | LLB (LS) |
| 78 | 1988 | TRC | Copala Trique | LLB (LS) |
| 79 | 1988 | MPM | Yosondua Mixtec | LLB (LS) |
| 80 | 1988 | MIR | Guichicovi [Isthmus] Mixe | LLB (LS) |
| 81 | 1989 | ZPZ | [San Lorenzo] Texmelucan Zapotec | LLB (LS) |
| 82 | 1990 | ZPV | Chichicapan Zapotec | LLB (LS) |
| 83 | 1990 | MTO | Totontepec Mixe | LLB (LS) |
| 84 | 1991 | MAQ | [San Juan] Chiquihuitlan Mazatec | LLB (LS) |
| 85 | 1991 | CHD | Highland Oaxaca Chontal [Tequistlateco] | LLB (LS) |
| 86 | 1992 | ZSR | South Rincon Zapotec | LLB (LS) |
| 87 | 1992 | CTP | [Western] Highland Chatino | LLB (LS) |
| 88 | 1992 | AZG | San Pedro Amuzgos Amuzgo | LLB (LS) |
| 89 | 1994 | MJC | San Juan Colorado Mixtec | LLB (LS) |
| 90 | 1995 | CNT | Tepetotutla Chinantec | LLB (LS) |
| 91 | 1995 | ZAB | San Juan Guelavia Zapotec | LLB |
| 92 | 1998 | ZPM | [San Juan] Mixtepec Zapotec | LLB |
| 93 | 1998 | NCL | Michoacan Nahuatl | LLB |
| 94 | 1999 | MKS | Silacayoapan Mixtec | LLB |
| 95 | 1999 | TOT | Patla-Chicontla Totonac | LLB |
| 96 | 1999 | COR | El Nayar [Jesus Maria] Cora | LLB |
| 97 | 2000 | ZTQ | [Santa Catarina] Quioquitani Zapotec | LLB |
| 98 | 2000 | ZPU | Yalalag Zapotec | LLB |
| 99 | 2001 | MIS | Diuxi-Tilantongo Mixtec | LLB |
| 100 | 2002 | CCO | Comaltepec Chinantec | LLB |
| 101 | 2002 | ZPO | Amatlan Zapotec | LLB |
| 102 | 2002 | ZTC | Yatee Zapotec | LLB |
| 103 | 2003 | CHZ | Ozumacin Chinantec | LLB |
| 104 | 2003 | MIZ | Coatzospan Mixtec | LLB |
| 105 | 2003 | OTQ | Queretaro Otomi | LLB |
| 106 | 2004 | TPT | Tlachichilco Tepehua | LLB |
| Publishers | |
| LBMH | La Biblioteca Mexicana del Hogar, A.C. (now known as La Liga Biblica, A.C.) |
| LS | Liga del Sembrador, A.C. (now known as La Liga Biblica, A.C.) |
| LLB | La Liga Bíblica, A.C. |
| SBA | Sociedad Bíblica Americana [American Bible Society] |
| SBAL | Sociedades Bíblicas en América Latina |
| SBM | Sociedad Bíblica de México |
| SU | Scriptures Unlimited |
| TI | Tipografía Indígena |
|
© 2004
Instituto Lingüístico de Verano, A.C.
|
||||
| Información acerca del ILV-México | Information about ILV-Mexico | |||
| Apoyo de Mexicanos Ilustres | Support of Distinguished Mexicans | |||
| Lenguas y culturas | Languages and cultures | |||
| Publicaciones | Publications | |||
| Página principal | www.sil.org/mexico | Home | ||
| Contáctenos | Contact us | |||
| Buscar | Search | |||